Pascals Europe Tour 2008 Report

2008-05

  1. 2008-05-06 16H24(2008-05-06)
  2. 2008-05-07 08H06(2008-05-07)
  3. 2008-05-07 10H46(2008-05-07)
  4. 2008-05-07 11H23(2008-05-07)
  5. 2008-05-07 16H41(2008-05-07)
  6. 2008-05-08 14H59(2008-05-08)
  7. 2008-05-08 22H14(2008-05-08)
  8. 2008-05-08 22H15(2008-05-08)
  9. 2008-05-08 24H24(2008-05-08)
  10. 2008-05-09 12H05(2008-05-09)
  11. 2008-05-09 12H12(2008-05-09)
  12. 2008-05-09 12H53(2008-05-09)
  13. 2008-05-09 12H53(2008-05-09)
  14. 2008-05-09 18H20(2008-05-09)
  15. 2008-05-09 20H34(2008-05-09)
  16. 2008-05-10 12H45(2008-05-10)
  17. 2008-05-10 18H06(2008-05-10)
  18. 2008-05-10 21H18(2008-05-10)
  19. 2008-05-11 13H13(2008-05-11)
  20. 2008-05-11 16H40(2008-05-11)
  21. 2008-05-11 19H47(2008-05-11)
  22. 2008-05-11 20H47(2008-05-11)
  23. 2008-05-12 16H46(2008-05-12)
  24. 2008-05-12 18H59(2008-05-12)
  25. 2008-05-12 23H20(2008-05-12)
  26. 2008-05-12 24H00(2008-05-12)
  27. 2008-05-12 24H02(2008-05-12)
  28. 2008-05-12 25H35(2008-05-12)
  29. 2008-05-13 10H21(2008-05-13)
  30. 2008-05-13 12H50(2008-05-13)
  31. 2008-05-13 14H22(2008-05-13)
  32. 2008-05-14 11H03(2008-05-14)
  33. 2008-05-14 14H29(2008-05-14)
  34. 2008-05-14 15H36(2008-05-14)
  35. 2008-05-14 15H54(2008-05-14)
  36. 2008-05-14 19H41(2008-05-14)
  37. 2008-05-15 12H07(2008-05-15)
  38. 2008-05-15 17H46(2008-05-15)
  39. 2008-05-15 19H19(2008-05-15)
  40. 2008-05-16 08H58(2008-05-16)
  41. 2008-05-16 11H08(2008-05-16)
  42. 2008-05-16 15H57(2008-05-16)
  43. 2008-05-16 19H20(2008-05-16)
  44. 2008-05-16 24H55(2008-05-16)
  45. 2008-05-17 13H20(2008-05-17)
  46. 2008-05-17 15H35(2008-05-17)
  47. 2008-05-17 18H30(2008-05-17)
  48. 2008-05-18 14H13(2008-05-18)
  49. 2008-05-18 14H29(2008-05-18)
  50. 2008-05-18 17H36(2008-05-18)
  51. 2008-05-18 21H00(2008-05-18)
  52. 2008-05-19 09H01(2008-05-19)
  53. 2008-05-19 18H16(2008-05-19)
  54. 2008-05-19 19H01(2008-05-19)
  55. 2008-05-20 08H39(2008-05-20)
  56. 2008-05-20 12H13(2008-05-20)
  57. 2008-05-20 12H25(2008-05-20)
  58. 2008-05-20 13H40(2008-05-20)
  59. 2008-05-21 15H45(2008-05-21)
  60. 2008-05-21 21H45(2008-05-21)
  61. 2008-05-23 17H54(2008-05-23)
  62. 2008-05-23 18H09(2008-05-23)
  63. 2008-05-23 19H21(2008-05-23)
  64. 2008-05-24 14H02(2008-05-24)
  65. 2008-05-24 14H30(2008-05-24)
  66. 2008-05-24 19H30(2008-05-24)
  67. 2008-05-25 10H22(2008-05-25)
  68. 2008-05-25 12H29(2008-05-25)
  69. 2008-05-25 12H30(2008-05-25)
  70. 2008-05-25 17H13(2008-05-25)
  71. 2008-05-25 17H57(2008-05-25)
  72. 2008-05-25 23H48(2008-05-25)
  73. 2008-05-26 11H44(2008-05-26)
  74. 2008-05-26 21H12(2008-05-26)
  75. 2008-05-26 22H47(2008-05-26)
  76. 2008-05-27 10H50(2008-05-27)
  77. 2008-05-27 16H34(2008-05-27)

KSite script by Office K.